Website Created by KFTO |
Wilkins Family Tree |
|
---|
Thomas Shroyer - Emma L. Miles - Elizabeth F. Scheering
Residences1847 - Ohio | 1850 - Morgan, Butler, Ohio 1860 - Morgan, Butler, Ohio 1870 - Morgan, Butler, Ohio 1880 - Morgan, Butler, Ohio | 1900 - Ross, Butler, Ohio | 1910 - Ross, Butler, Ohio 1920 - Ross, Butler, Ohio 1927 - Ross, Butler, Ohio |
|
|
---|
![]() | ||
5 Oct 1858 - 5 Dec 1904 | ||
![]() | Ohio | |
![]() | ||
![]() | Venice Cemetery - Ross, Ohio , USA | |
![]() | ||
![]() | 1892 | |
![]() |
![]() | ||
9 Sep 1862 - 20 Apr 1937 | ||
![]() | Ohio | |
![]() | Crosby, Hamilton, Ohio | |
![]() | Venice Cemetery - Ross, Ohio , USA | |
![]() | ||
![]() | 1908 | |
![]() | John Scheering & Katharine Welk |
|
---|
Children
Last Updated - 25 Apr 2023 |
|
---|